Tandem two-seat, folding wings, and a favourite for syndicates

A tandem two-seat development of the RF4, with folding wingtips to ease hangar storage, built initially in small numbers at Nitray. It first flew on 22 January 1968 on frozen snow at Dahlem, with Bernard Chauvreau at the controls — but the prototype's original Rectimo engine failed after only fifty hours of test flying. Pützer turned to engineer Peter Limbach, who is said to have produced a reworked 1700cc VW-derived engine for the type in just eight days.
Certification categories hadn't caught up with the design: Germany classified the RF5 as a motorglider, but France — which had no such category yet — registered it as a high-aspect-ratio glider, under which aerobatics weren't officially permitted. Chauvreau flew aerobatic demonstrations in it regardless, including at Le Bourget, joking that the aircraft was "in good standing or in default" depending purely on which country's registration it carried on a given day.
The later RF5B "Sperber" fitted a longer wing and the Limbach engine as standard. Around 200 RF5-family aircraft were built in total before production ended in 1975, and it remains the type most often found split between several owners in a UK syndicate today.
Still flying in syndicates today. As of 2026, RF5 shares have been advertised at Usk Gliding Club in Wales and at Dunkeswell in Devon — a reminder that most surviving UK examples are kept going by small groups of owners splitting the cost, much as CFI-UK's own history describes.
The original manufacturer's RF5 flight manual is on the Resources page, hosted by CFI Germany.
Have a correction, a source, or a first-hand account of this type? The Articles Articles section and the contact page are both open for contributions.
Every individual Fournier deserves a history of its own. This type page is the starting point; verified registration, restoration and ownership milestones can be added as the archive grows.
| RF5 registered |
|---|
| G-AYME · G-AZJC · G-AZPF · G-AZRK · G-AZRM · G-BACE · G-BEVO · G-BJXK · G-CITD |
| RF5B "Sperber" registered |
|---|
| G-BPWK · G-CBPC · G-KCIG · G-RFSB · G-SSWV |
| De-registered / historic |
|---|
| G-AYAI · G-AYBS · G-AYZX · G-AZZW · G-BAPA · G-BDOZ · G-BJCG · G-BLAA · G-CIMO |
Registrations from the club's UK list updated 23 September 2026 — not a live feed. Check CAA G-INFO for current status.
Recorded UK incidents on this type (AAIB and CAA MOR records): the type's most serious accident was RF5B G-BAPA, which suffered a right-wing folding-joint failure shortly after takeoff at North Weald on 26 September 1997 — the wing pivoted up through 90°, the aircraft rolled inverted at low height and crashed, killing the sole occupant. AAIB examination found the wing had not been fully locked despite the locking mechanism appearing set and its fairing correctly fitted; a related non-fatal wing-fold-on-takeoff incident to G-SSWV at Camphill in August 1994 is noted in the same investigation. Owners should treat the outer-wing locking mechanism as a pre-flight item worth real scrutiny, not just a visual check. G-AZPF, stalled while landing at Manchester Barton, October 2016; G-AZRK, accident at Berrow Airfield, June 2010 — alongside G-AYAI's 1990 fatal loss near Rattlesden noted above. See the Resources page for report links.
In construction-number order, so the gaps show — the aim is a photo of every RF5 and RF5B built. Each heading gives the c/n and every registration it has carried; UK marks link to the register. The production list below shows which c/ns are still wanted — photos of those are especially welcome.












































_91.jpg?width=900)






































































































































.jpg?width=900)
.jpg?width=900)

Own or fly a RF5? Photos are added by hand — use the “Send us a photo” tile above to email yours to James, and it will be added to this gallery.
Sportavia-Pützer built 127 RF5s (c/n 5001–5127) and 79 RF5B Sperbers (c/n 51001–51079); a further 20 Sperbers were built by Helwan in Egypt with 1xxx numbers — the three traced so far are listed after those. The Spanish AeroJaén AJ-1s (E-xxxx) and the amateur-built RF5s (A-xx and others) have their own tables at the end. All 23 airframes that carried a UK registration are highlighted, and their registrations link to the register. The Photos column links to each airframe in the gallery: 79 of 206 Sportavia-Pützer construction numbers have a photo so far. Tick “Still needs a photo” to see which are wanted.
| c/n | UK registration | Other identities found so far | Photos | Notes |
|---|---|---|---|---|
| 5001 | G-AZPF | D-KOLTprototype, first flew January 1968 | 5 photos | 2 Oct 2016: accident at Manchester/Barton Airport (EGCB); no fatalities; substantial damage. |
| 5002 | — | F-GDMPD-KIGA | 1 photo | |
| 5003 | — | D-KIGE | 2 photos | |
| 5004 | — | D-KIGI | 2 photos | |
| 5005 | — | D-KIGOSE-UAX | 1 photo | |
| 5006 | — | D-KIGU | 1 photo | |
| 5007 | — | D-KABB | wanted | |
| 5008 | — | D-KESED-KIGY | wanted | |
| 5009 | — | F-CIRFD-KIHA | 1 photo | |
| 5010 | — | D-KIHEJA2572 | wanted | |
| 5011 | G-BLAA | D-KIHI | wanted | |
| 5012 | — | D-KIHO | 1 photo | |
| 5013 | — | D-KIHU | wanted | |
| 5014 | — | D-KIHY | wanted | |
| 5015 | — | D-KAHB | wanted | |
| 5016 | — | D-KATI | 1 photo | 13 Dec 2015: accident at Naßheck/Dieblich; 2 fatalities; written off; operator: Aero-Club Klippeneck e.V.. |
| 5017 | — | LV-EJSCX-BOC | wanted | |
| 5018 | — | D-KAHC | wanted | |
| 5019 | — | OH-386OH-FKC | wanted | |
| 5020 | — | D-KAHD | 1 photo | |
| 5021 | — | F-CBRFF-GERFD-KAHF | 1 photo | |
| 5022 | — | D-KAHG | wanted | |
| 5023 | — | OH-383OH-FKA | wanted | |
| 5024 | — | D-KAGB | wanted | |
| 5025 | — | D-KOAAD-KORA | wanted | |
| 5026 | — | I-TORR | 1 photo | |
| 5027 | — | OH-385OH-FKBI-RFOS | 1 photo | |
| 5028 | — | D-KABGD-KABG is also listed against 5072 | 1 photo | |
| 5029 | — | D-KORB | wanted | 24 May 2003: accident at Rothenberg; 1 fatality; no damage. |
| 5030 | — | D-KORC | 2 photos | |
| 5031 | — | OE-9025OE-9544 | wanted | |
| 5032 | — | HB-2008 | wanted | |
| 5033 | — | D-KAMIZS-UFC | 1 photo | |
| 5034 | — | D-KEDH | wanted | 15 Jul 1980: accident at Kreis Gifhorn; no fatalities; written off. |
| 5035 | — | OH-389OH-FKD | wanted | |
| 5036 | — | D-KURSOE-9030OH-1036OH-1037N555VM | 1 photo | 17 Aug 2025: accident at Räyskälä Airfield (EFRY), Loppi; no fatalities; minor damage; operator: Polyteknikkojen Ilmailukerho (PIK).25 Feb 2017: accident at Thiene; no fatalities; substantial damage. |
| 5037 | — | F-OGEKN211DT | wanted | |
| 5038 | — | D-KGFL | wanted | |
| 5039 | — | not yet found | wanted | |
| 5040 | — | F-BPLU | 1 photo | |
| 5041 | — | VH-HDNF-BPLV | 1 photo | |
| 5042 | — | D-KOKO | 4 photos | |
| 5043 | — | OH-392OH-FKE | wanted | |
| 5044 | — | F-CLBEF-GFBEF-OCOMTR-LAO | 2 photos | |
| 5045 | — | D-KIFDD-KIFD is also listed against 5078 | wanted | |
| 5046 | — | D-KBIT | wanted | |
| 5047 | — | D-KOES | 1 photo | |
| 5048 | — | OE-9101OE-9224D-KLUB | 2 photos | 22 Jul 1980: accident at Möchling; substantial damage. |
| 5049 | — | D-KLIN | wanted | 27 Oct 1979: accident at Arnsbruck (EDNB); written off. |
| 5050 | — | D-KATF | wanted | |
| 5051 | — | D-KLER | wanted | |
| 5052 | — | D-KLIR | wanted | |
| 5053 | — | D-KLOR | wanted | |
| 5054 | G-BJXK | D-KINB | 4 photos | |
| 5055 | — | D-KINCSE-TUDdamaged landing short at Sövdeborg, Sweden, 24 July 1984; pilot unhurt — accident report (SHK, 1985, Swedish, PDF) | wanted | 23 Jul 1984: accident at Sjöbo Sövde Airfield (ESMI); no fatalities; substantial damage. |
| 5056 | — | D-KIND | wanted | |
| 5057 | — | D-KONF | wanted | |
| 5058 | — | D-KONG | wanted | |
| 5059 | — | D-KONH | 2 photos | |
| 5060 | — | OE-9031HA-1007OE-9031 later HA-1007 | wanted | 11 Oct 1970: accident at Pinkafeld Airfield - LOGP; written off.28 Oct 2008: accident at Hármashatárhegy airfield; 1 fatality; written off; operator: Malév Repülőklub. |
| 5061 | — | D-KMTU | wanted | 28 Apr 1973: accident at Rothschwaig (Bayern); written off. |
| 5062 | — | D-KBAEOE-9251D-KBAL | 1 photo | 19 Jun 2026: accident at Trier-Föhren Airfield (EDRT), Trier, Rhineland-Palatinate; no fatalities; written off. |
| 5063 | — | D-KBAM | 2 photos | |
| 5064 | — | D-KBAN | 4 photos | |
| 5065 | — | F-BPLX | wanted | |
| 5066 | — | F-BPLYD-KEIL | 2 photos | |
| 5067 | — | F-BPLRF-CPLR | 1 photo | |
| 5068 | — | OE-9033D-KGRS | wanted | |
| 5069 | — | D-KITB | 1 photo | |
| 5070 | — | D-KIMP | wanted | |
| 5071 | G-AYAI | not yet found | 3 photos | 18 Mar 1990: accident at Near Rattlesden Airfield, 4 miles W of Stowmarket, Suffolk; 1 fatality; written off. |
| 5072 | — | PL70D-KABGD-KABG is also listed against 5028 | wanted | |
| 5073 | — | JA2123 | wanted | |
| 5074 | G-AYBS | not yet found | wanted | 24 Jun 1972: accident at Sea, off Yarmouth Beach, Yarmouth, Isle of Wight; no fatalities; written off; operator: Sportair Flying Club Ltd. |
| 5075 | — | D-KADI | wanted | 31 Aug 1975: accident at near Gießen; written off. |
| 5076 | — | D-KLEE | 1 photo | 28 Jun 2018: accident at Neuharlingersiel; no fatalities; no damage; operator: Flugsportgruppe in der DLR eV, Braunschweig. |
| 5077 | — | D-KLEI | 1 photo | |
| 5078 | — | D-KIFDD-KIFD is also listed against 5045 | wanted | |
| 5079 | — | F-BPLZ | 1 photo | |
| 5080 | — | D-KCIC | wanted | |
| 5081 | — | EC-BXU | wanted | 1 May 1970: accident at Sanchidrián (Ávila); no fatalities; minor damage; operator: Aerosport S.A..1 May 1985: accident at Sanchidrián (AV); no fatalities; minor damage; operator: Aerosport S.A.. |
| 5082 | — | F-COPFD-KIELD-KOPFJA2127 | 2 photos | |
| 5083 | — | D-KABIHB-2012 | wanted | |
| 5084 | — | F-BSGA | wanted | |
| 5085 | — | OO-ERA | 1 photo | |
| 5086 | — | CC-PFXCC-S21W | wanted | |
| 5087 | — | F-GEFCF-OCPQ | wanted | |
| 5088 | — | D-KIFP | 2 photos | |
| 5089 | G-AYME | not yet found | 6 photos | |
| 5090 | — | D-KAFO | wanted | |
| 5091 | — | D-KAFU | 1 photo | |
| 5092 | — | D-KEAA | 1 photo | |
| 5093 | — | D-KATO | wanted | |
| 5094 | — | D-KATU | wanted | |
| 5095 | — | D-KATY | wanted | 31 May 1973: accident at Wolfartsweiler/Bad Salgau; written off. |
| 5096 | — | D-KEMP | wanted | |
| 5097 | — | not yet found | wanted | |
| 5098 | — | 5Y-ANZ | wanted | |
| 5099 | — | D-KFVA | 1 photo | |
| 5100 | G-AYZX | not yet found | 2 photos | |
| 5101 | — | 8003PT-DVYPT-PFX | wanted | 13 Sep 1998: accident at Caçapava, SP. |
| 5102 | G-BACE | D-KCIDPT-DVZthe D-KCID marks were used twice, on 5102 and later 5115 | 2 photos | |
| 5103 | — | D-KCIE | wanted | |
| 5104 | — | 5Y-AOEN55RW | wanted | |
| 5105 | — | D-KCIB | wanted | |
| 5106 | — | D-KCIA | wanted | |
| 5107 | G-BEVO | 5N-AIXD-KAAZ | 14 photos | |
| 5108 | G-AZJC | not yet found | 8 photos | 25 Oct 2025: accident at Seighford Airfield, NW of Stafford, Staffordshire; no fatalities; substantial damage; operator: Trustee of Seighford RF5 Group. |
| 5109 | G-BDOZ | 5Y-AOZD-KCIQ | 2 photos | |
| 5110 | — | D-KEAH | wanted | |
| 5111 | G-AZRM | not yet found | 6 photos | |
| 5112 | G-AZRK | not yet found | 3 photos | 26 Jun 2010: accident at Berrow Airfield, Worcestershire; no fatalities; substantial damage. |
| 5113 | G-AZZW | LN-GRYto Norway 1997 | 9 photos | |
| 5114 | — | OE-9057LN-GMI | wanted | |
| 5115 | G-CITD | D-KCID | 1 photo | |
| 5116 | — | not yet found | wanted | |
| 5117 | — | not yet found | wanted | |
| 5118 | — | D-KAUP | 1 photo | |
| 5119 | — | not yet found | wanted | |
| 5120 | — | not yet found | wanted | |
| 5121 | — | VH-GGJ | wanted | 28 Dec 1988: accident at Bunyan Airfield (YBUY), Bunyan, NSW; no fatalities; substantial damage.14 Jul 1989: accident at Euroa Airport (YEUA), Euroa, VIC; no fatalities; substantial damage.30 Dec 1990: accident at 10km WNW of Bonnie Doon, VIC; 2 fatalities; written off. |
| 5122 | — | D-KATZ | 1 photo | |
| 5123 | — | D-KLAM | wanted | |
| 5124 | — | D-KCPC | 1 photo | |
| 5125 | — | D-KLIK | 1 photo | |
| 5126 | — | D-KCAS | wanted | |
| 5127 | G-BJCG | D-KOCID-KCOIto Australia 1982 | wanted |
| c/n | UK registration | Other identities found so far | Photos | Notes |
|---|---|---|---|---|
| 51001 | — | D-KHEKOH-953RF5B prototype | 2 photos | |
| 51002 | — | D-KHELZS-UMZ | wanted | 30 Nov 2003: accident at farm airfield near Hermanus, Western Cape; no fatalities; substantial damage. |
| 51003 | — | D-KCIK | wanted | |
| 51004 | — | D-KCIF | wanted | 29 Oct 1980: accident at Midden-Zeeland Airport (EHMZ); no fatalities; written off; operator: Vliegclub Midden Zeeland. |
| 51005 | G-KCIG | D-KCIG | 4 photos | |
| 51006 | — | N55BG | wanted | |
| 51007 | — | D-KCIHSE-UDI | 1 photo | |
| 51008 | — | D-KCIID-KILLEC-650EC-FJU | 2 photos | |
| 51009 | — | PL-70OO-PLBPL70D-KAUAD-KBACF-CPRFBelgian Air Cadets | 1 photo | |
| 51010 | — | D-KERYD-KSEJHB-2018 | 2 photos | |
| 51011 | — | D-KCIJ | wanted | |
| 51012 | — | CF-POU | wanted | |
| 51013 | G-CBPC | OY-XKCD-KCIL | 2 photos | |
| 51014 | — | OO-PILD-KCIMPH-728 | 1 photo | |
| 51015 | — | D-KCIN | wanted | |
| 51016 | — | D-KCIO | wanted | |
| 51017 | — | OH-603D-KCIP | wanted | |
| 51018 | — | OE-9046 | wanted | 5 Jun 2006: accident at Bierbaum, Bad Blumau; 2 fatalities; written off; operator: Sportfliegerclub Fürstenfeld. |
| 51019 | — | VH-GCA | wanted | |
| 51020 | — | VH-GCB | 1 photo | |
| 51021 | — | D-KKFLthe ‘Cabrio Sperber’ | 1 photo | |
| 51022 | — | OO-NKLD-KCAW | 1 photo | |
| 51023 | — | D-KCAX | wanted | |
| 51024 | — | not yet found | wanted | |
| 51025 | G-BAPA | D-KEAI | 4 photos | 26 Sep 1997: accident at North Weald Airfield, North Weald Bassett, Epping Forest, Essex; 1 fatality; written off; operator: Nuthampstead G-BAPA Group. |
| 51026 | — | D-KEAJN55RN | wanted | |
| 51027 | — | D-KEAKN66RMN770NE | wanted | |
| 51028 | — | D-KEAL | wanted | |
| 51029 | — | D-KEAMI-TYNA | wanted | |
| 51030 | — | D-KEAN | wanted | |
| 51031 | — | D-KEAON55GS | wanted | 1 Apr 2000: accident at GILLESPIE, Pennsylvania; no fatalities; substantial damage. |
| 51032 | G-SSWV | N55WV | 3 photos | 6 Jun 2008: accident at Camphill Airfield, Great Hucklow, Derbyshire; no fatalities.16 Jul 1983: accident at Warren, VT; no fatalities; substantial damage. |
| 51033 | — | not yet found | wanted | |
| 51034 | — | OO-MRMF-CMRMD-KEAPD-KRFVN55SHD-KEAP is also listed against 51046 | 1 photo | 26 Sep 2009: accident at Agathazeller Moos; no fatalities; substantial damage. |
| 51035 | — | D-KEAQI-GEDE | 1 photo | |
| 51036 | G-BPWK | N56JMD-KEAR | 2 photos | 3 Jun 2016: accident at Usk Airfield, The Airfield, Gwernesney, Usk, Monmouthshire; no fatalities; substantial damage; operator: Trustee of the G-BPWK Group. |
| 51037 | — | not yet found | wanted | |
| 51038 | — | D-KEAUD-KFAGPH-945 | 1 photo | |
| 51039 | — | D-KEAVD-KEAV is also listed against 51064 | wanted | |
| 51040 | — | D-KEAWD-KEAW is also listed against 51065 | wanted | |
| 51041 | — | 650D-KEAX | wanted | |
| 51042 | — | D-KEAY | wanted | |
| 51043 | — | D-KEAZN66GL | wanted | 22 May 2018: accident at East of Lookout Pass, Mineral County, MT; no fatalities; substantial damage. |
| 51044 | — | VH-GHYN56BB | wanted | |
| 51045 | G-RFSB | N55HC | 3 photos | |
| 51046 | — | D-KEAPN55RWZS-GUFD-KEAP is also listed against 51034 | 2 photos | |
| 51047 | — | D-KIFMI-TILU | 1 photo | |
| 51048 | — | D-KATLZS-UMY | wanted | |
| 51049 | — | D-KATMTC-PDKD-KATM is also listed against 51077 | wanted | |
| 51050 | — | VH-GGK | wanted | |
| 51051 | — | D-KOKS | wanted | |
| 51052 | — | D-KILOTC-PDL | wanted | |
| 51053 | — | N55SM | wanted | 1 Sep 1991: accident at Lockport, NY; no fatalities; substantial damage. |
| 51054 | — | D-KITTPH-683 | wanted | |
| 51055 | — | F-CBOTD-KENT | wanted | |
| 51056 | — | D-KAEKD-KAMKN55JH | wanted | 17 Jan 1976: accident at Edison, CA; no fatalities; written off. |
| 51057 | — | D-KOGO | wanted | |
| 51058 | — | D-KKOAEC-CUP | 2 photos | 16 Sep 1985: accident at Sabadell (B); no fatalities; minor damage; operator: AEC Las Gaviotas.23 Mar 1986: accident at Córdoba (CO); no fatalities; minor damage; operator: AEC Las Gaviotas.6 Dec 1997: accident at nr Son Bonet Airport; no fatalities; written off. |
| 51059 | — | D-KKOBEC-013EC-CUQPH-662 | wanted | |
| 51060 | — | N99809D-KEAT | wanted | |
| 51061 | — | D-KOLD | wanted | |
| 51062 | — | N99814 | wanted | |
| 51063 | — | D-KIRK | wanted | |
| 51064 | — | D-KEAVN99818D-KEAV is also listed against 51039 | wanted | |
| 51065 | — | D-KEAWZP-DAAN99887D-KEAW is also listed against 51040 | 1 photo | |
| 51066 | — | JA2197 | wanted | |
| 51067 | — | D-KJQA | wanted | 1 Oct 2017: accident at near Heist; no fatalities; written off; operator: Fliegergruppe Eppendorf eV (Hamburg). |
| 51068 | — | OE-9115 | wanted | 20 Sep 1987: accident at near Flugplatz Zell am See - LOWZ; 2 fatalities; written off. |
| 51069 | — | D-KMFO | wanted | |
| 51070 | G-CIMO | SX-GEBD-KMPDSX-14 | wanted | 26 Jul 2005: accident at Trilij; no fatalities; substantial damage. |
| 51071 | — | D-KMPF | wanted | |
| 51072 | — | D-KMPHPH-626 | 1 photo | 8 Apr 2006: accident at Valkenburg NAS, Zuid-Holland; 2 fatalities; written off; operator: Aeroclub Valkenburg. |
| 51073 | — | D-KMPC5N-ALL | wanted | |
| 51074 | — | D-KMPIN55HG | wanted | |
| 51075 | — | D-KAALD-KAITPH-741 | 3 photos | |
| 51076 | — | D-KACAD-KLEOHB-2345 | wanted | |
| 51077 | — | D-KATMD-KATM is also listed against 51049 | wanted | |
| 51078 | — | PH-912D-KECE | wanted | |
| 51079 | — | D-KELL | wanted |
Helwan in Egypt built 20 more RF5B Sperbers under licence, numbered in a 1xxx series, for the Egyptian Air Force. Only the three below have been traced so far. (Egyptian Air Force 650 was a German-built Sperber, c/n 51041 above.)
| c/n | UK registration | Other identities found so far | Photos | Notes |
|---|---|---|---|---|
| 1005 | — | 658OY-XPGSE-UXBEgyptian Air Force 658, later flying in Denmark and Sweden | 2 photos | |
| 1008 | — | 660D-KLLIEgyptian Air Force 660, later German | wanted | |
| 1010 | — | D-KMRWseen at Wroughton in 1993 with Comparex titles | 1 photo |
The Spanish licence-built RF5 (the RF5-AJ1, also sold as the Serranía) has its own numbers, E-0001 upwards. Some went to Italy, France and Germany, and several carried Spanish marks as well. The list we have runs from E-0001 to E-0011 and has no E-0006; there may be more.
| c/n | UK registration | Other identities found so far | Photos | Notes |
|---|---|---|---|---|
| E-0001 | — | EC-650EC-FNA | 1 photo | |
| E-0002 | — | I-CFNCEC-FNC | wanted | |
| E-0003 | — | I-OMAREC-013EC-FNB | wanted | |
| E-0004 | — | F-CJPKEC-FOI | wanted | |
| E-0005 | — | D-KRODEC-FOJ | wanted | |
| E-0007 | — | EC-FZK | wanted | |
| E-0008 | — | EC-FZL | wanted | |
| E-0009 | — | EC-FZM | 1 photo | |
| E-0010 | — | EC-GBC | wanted | |
| E-0011 | — | EC-GZJ | wanted |
RF5s built by amateurs carry their builders’ own numbers: A-01 to A-04 in France, and 55001 in Germany.
| c/n | UK registration | Other identities found so far | Photos | Notes |
|---|---|---|---|---|
| A-01 | — | F-PTTA | wanted | |
| A-02 | — | F-PCOL | 2 photos | |
| A-03 | — | F-PBJC | wanted | |
| A-04 | — | F-PMLG | wanted | |
| 55001 | — | D-EHYN | wanted |
Sources: Spottingmode’s production run-down, the official French civil register (DGAC, September 2026), the club’s UK list (Air-Britain and G-INFO), JetPhotos, CFI America, Aviation Safety Network and other national registers. A few registrations appear against two construction numbers in the sources; these are noted in the table. The Spanish AeroJaén RF5-AJ1s and the amateur-built RF5s have their own numbering and are listed in their own tables above, from a construction-number list supplied to the club in October 2026 (which may not be complete). Know a registration or history for one of these? Email us and it will be added.
Flight manuals, maintenance manuals and original sales brochures for this type. Empty slots are kept for the ones still to be found. All manuals index: every type.
28 pages. Data Sheet L-695, edition 25 August 1969, LBA-approved 10 May 1969; the copy delivered with c/n 5111 in 1972.
Space kept for it. If you hold one, even a phone photo of the pages, send us a scan.
70 pages. Covers the RF5B Sperber.
Space kept for it. If you hold one, even a phone photo of the pages, send us a scan.
Space kept for it. If you hold one, even a phone photo of the pages, send us a scan.
More originals are catalogued by Club Fournier International: brochures archive ↗.